| Name | Previous close | Change | Market cap | AI summary |
|---|---|---|---|---|
| 1NVNVIDIA Corporation - Common StockNVDA | $215.33 | -0.22%-$0.47 | ₩7829T | a data center scale AI infrastructure company that provides GPUs, CUDA software, networking, systems, and accelerated computing technologies for AI, data analytics, scientific computing, robotics, and 3D graphics |
| 2GOAlphabet Inc. - Class A Common StockGOOGL | $382.97 | +1.54%+$5.91 | ₩7088T | a technology services company that provides computer programming, data processing, and related services |
| 3GOAlphabet Inc. - Class C Capital StockGOOG | $379.38 | +1.44%+$5.46 | ₩7014T | a services company that provides computer programming, data processing, and related services |
| 4AAApple Inc. - Common StockAAPL | $308.82 | -0.16%-$0.49 | ₩6813T | a technology company that designs, manufactures, and markets smartphones, personal computers, tablets, wearables, accessories, and related services |
| 5MSMicrosoft Corporation - Common StockMSFT | $418.57 | -0.61%-$2.54 | ₩4649T | a technology company that develops and supports cloud computing, productivity and collaboration, personal computing, and artificial intelligence platforms and tools |
| 6AMAmazon.com, Inc. - Common StockAMZN | $266.32 | -0.39%-$1.03 | ₩4293T | an e-commerce and cloud services company that operates online and physical stores, manufactures consumer electronic devices, produces media content, and provides subscription and Amazon Web Services |
| 7TSTaiwan Semiconductor Manufacturing Company Ltd.TSM | $404.52 | +1.93%+$7.80 | ₩3217T | a semiconductor company that provides semiconductor products for high performance computing, smartphones, IoT, automotive, and digital consumer electronics markets |
| 8AVBroadcom Inc. - Common StockAVGO | $414.14 | +1.90%+$7.87 | ₩3006T | a semiconductor company that provides semiconductor and related devices |
| 9TSTesla, Inc. - Common StockTSLA | $426.01 | +1.78%+$7.58 | ₩2450T | a motor vehicle company that manufactures passenger cars and related vehicle bodies |
| 10MEMeta Platforms, Inc. - Class A Common StockMETA | $610.26 | +0.34%+$2.08 | ₩2338T | a technology company that provides Facebook, Instagram, Messenger, and WhatsApp products across web and mobile platforms |
| 11BTBitcoinBTC | $75,819.00 | -1.53%-$1,175.21 | ₩2276T | a decentralized cryptocurrency that enables peer-to-peer electronic cash transactions, operates on a proof-of-work blockchain, and serves as a scarce digital asset with censorship-resistant, permissionless access |
| 1200삼성전자005930 | ₩299,000 | +2.22%+₩6,500 | ₩1748T | TV, 모니터, 가전제품, 스마트폰, 네트워크 시스템, PC, 메모리 및 모바일 프로세서, OLED 패널, 자동차 전자제품, 오디오 제품을 생산하고 판매하는 글로벌 전자 기업 |
| 13BRBerkshire Hathaway Inc. Common StockBRK.A | - | -- | ₩1570T | a holding company that owns subsidiaries engaged in insurance and reinsurance, freight rail transportation, utility and energy generation and distribution, and manufacturing, services, and retailing activities |
| 14MUMicron Technology, Inc. - Common StockMU | $751.00 | +19.29%+$144.88 | ₩1520T | a semiconductor company that manufactures memory products including DRAM and NAND |
| 1500SK하이닉스000660 | ₩2,052,000 | +5.72%+₩111,000 | ₩1462T | 당사는 경기도 이천시에 위치한 본사를 거점으로 4개의 생산기지와 3개의 연구개발법인 및 미국, 중국, 싱가포르, 대만, 홍콩 등 판매법인과 사무소를 운영하고 있는 글로벌 반도체 기업입니다. |
| 16LLEli Lilly and Company Common StockLLY | $1,065.00 | -0.02%-$0.26 | ₩1428T | a pharmaceutical company that develops and supplies pharmaceutical products through research, clinical trials, and regulatory approvals |
| 17WMWalmart Inc. - Common StockWMT | $120.27 | -1.41%-$1.70 | ₩1422T | a retail company that operates variety stores and provides advertising, fulfillment, healthcare, financial services, and eCommerce sales |
| 18JPJP Morgan Chase & Co. Common StockJPM | $306.38 | +0.12%+$0.36 | ₩1237T | a financial services firm that provides investment banking, consumer and small business financial services, commercial banking, financial transaction processing, and asset management worldwide |
| 19AMAdvanced Micro Devices, Inc. - Common StockAMD | $467.51 | +7.78%+$36.38 | ₩1236T | a semiconductor company that provides advanced microprocessors, graphics processors, and related computing products |
| 20ASASML Holding N.V. - New York Registry SharesASML | $1,632.90 | -0.05%-$0.87 | ₩946T | a semiconductor manufacturing equipment company that provides lithography solutions for applications from advanced to mainstream nodes |
| 21XOExxon Mobil Corporation Common StockXOM | $154.92 | -3.30%-$5.11 | ₩934T | a global energy and petrochemical company that explores for and produces crude oil and natural gas, manufactures and sells petroleum products, petrochemicals, specialty products, and pursues lower-emission businesses |
| 22VVisa Inc.V | $328.88 | -0.73%-$2.40 | ₩934T | a digital payments company that provides transaction processing services, consumer payment solutions, commercial and money movement solutions, and value-added services |
| 23INIntel Corporation - Common StockINTC | $119.84 | +3.07%+$3.68 | ₩934T | a semiconductor company that provides semiconductor products, foundry manufacturing services, process and packaging technologies, and related technology and IP offerings |
| 24OROracle Corporation Common StockORCL | $192.08 | +0.51%+$0.98 | ₩835T | a software company that provides Oracle Cloud Applications, Oracle Cloud Infrastructure, cloud services, cloud licenses, on-premise licenses, and license support offerings |
| 25JNJohnson & Johnson Common StockJNJ | $233.00 | -1.21%-$2.82 | ₩834T | a pharmaceutical company that develops and provides pharmaceutical preparations and related health care products |
| 26CSCisco Systems, Inc. - Common StockCSCO | $120.41 | -1.73%-$2.08 | ₩702T | a computer communications equipment company that designs and sells networking, security, collaboration, observability, and related technical support services |
| 27COCostco Wholesale Corporation - Common StockCOST | $1,028.24 | -2.46%-$25.31 | ₩669T | AI 요약 텍스트 |
| 28MAMastercard Incorporated Common StockMA | $498.54 | -1.11%-$5.53 | ₩655T | AI 요약 텍스트 |
| 29CACaterpillar, Inc. Common StockCAT | $879.89 | +3.26%+$28.66 | ₩630T | AI 요약 텍스트 |
| 30LRLam Research Corporation - Common StockLRCX | $305.35 | +5.68%+$17.33 | ₩607T | a semiconductor equipment company that provides wafer fabrication equipment and related products and services |
| 31ABAbbVie Inc. Common StockABBV | $215.70 | -1.20%-$2.58 | ₩566T | a global pharmaceutical company that researches, develops, manufactures, commercializes, and sells innovative medicines and therapies for complex and serious diseases |
| 32BABank of America Corporation Common StockBAC | $51.80 | +0.77%+$0.40 | ₩557T | AI 요약 텍스트 |
| 33NFNetflix, Inc. - Common StockNFLX | $88.60 | -1.04%-$0.92 | ₩555T | a global entertainment company that provides content offerings and services, including original programming, advertising, consumer products, and live experiences |
| 34CVChevron Corporation Common StockCVX | $191.43 | -3.51%-$6.72 | ₩553T | AI 요약 텍스트 |
| 35AMApplied Materials, Inc. - Common StockAMAT | $432.16 | +5.26%+$22.73 | ₩543T | AI 요약 텍스트 |
| 36KOCoca-Cola Company (The) Common StockKO | $81.48 | -1.25%-$1.02 | ₩521T | AI 요약 텍스트 |
| 37UNUnitedHealth Group Incorporated Common Stock (DE)UNH | $388.47 | -2.99%-$11.61 | ₩515T | AI 요약 텍스트 |
| 38ARArm Holdings plc - American Depositary SharesARM | $306.51 | +4.80%+$14.71 | ₩514T | a semiconductor company that develops production silicon products, including Arm AGI CPUs, compute subsystems, chiplets, complete chip solutions, and other integrated compute products |
| 39PGProcter & Gamble Company (The) Common StockPG | $144.44 | -1.02%-$1.48 | ₩501T | AI 요약 텍스트 |
| 40GEGE Aerospace Common StockGE | $302.84 | +3.85%+$11.65 | ₩494T | AI 요약 텍스트 |
| 41PLPalantir Technologies Inc. - Class A Common StockPLTR | $136.88 | -0.20%-$0.28 | ₩493T | a software company that develops and provides platforms and platform enhancements for customers |
| 42HSHSBC Holdings, plc. Common StockHSBC | $92.02 | +1.87%+$1.72 | ₩484T | AI 요약 텍스트 |
| 43MSMorgan Stanley Common StockMS | $201.03 | +0.36%+$0.73 | ₩479T | AI 요약 텍스트 |
| 44BAAlibaba Group Holding Limited American Depositary Shares each representing eight Ordinary shareBABA | $130.00 | -0.41%-$0.53 | ₩467T | AI 요약 텍스트 |
| 45HDHome Depot, Inc. (The) Common StockHD | $313.07 | -0.81%-$2.53 | ₩465T | AI 요약 텍스트 |
| 46MRMerck & Company, Inc. Common Stock (new)MRK | $122.41 | -2.20%-$2.69 | ₩445T | AI 요약 텍스트 |
| 47TXTexas Instruments Incorporated - Common StockTXN | $309.21 | +5.07%+$15.68 | ₩445T | AI 요약 텍스트 |
| 48GSGoldman Sachs Group, Inc. (The) Common StockGS | $996.73 | -0.22%-$2.21 | ₩441T | AI 요약 텍스트 |
| 49AZAstraZeneca PLC Ordinary SharesAZN | $187.03 | +0.09%+$0.16 | ₩437T | AI 요약 텍스트 |
| 50NVNovartis AG Common StockNVS | $152.01 | -0.80%-$1.21 | ₩433T | AI 요약 텍스트 |
| 51GEGE Vernova Inc. Common StockGEV | $1,038.74 | +3.05%+$31.73 | ₩433T | AI 요약 텍스트 |
| 52PMPhilip Morris International Inc Common StockPM | $188.99 | -3.95%-$7.46 | ₩426T | AI 요약 텍스트 |
| 53RYRoyal Bank Of Canada Common StockRY | $189.71 | +0.14%+$0.26 | ₩397T | a commercial bank that provides banking services |
| 54KLKLA Corporation - Common StockKLAC | $1,888.38 | +6.51%+$123.01 | ₩395T | AI 요약 텍스트 |
| 55QCQUALCOMM Incorporated - Common StockQCOM | $238.16 | +4.48%+$10.66 | ₩395T | AI 요약 텍스트 |
| 56ETEthereumETH | $2,077.23 | -1.07%-$22.52 | ₩377T | AI 요약 텍스트 |
| 57TMToyota Motor Corporation Common StockTM | $189.08 | +0.53%+$1.01 | ₩373T | AI 요약 텍스트 |
| 58RTRTX Corporation Common StockRTX | $177.01 | +1.11%+$1.96 | ₩363T | AI 요약 텍스트 |
| 59LILinde plc - Ordinary SharesLIN | $517.58 | -0.50%-$2.61 | ₩358T | AI 요약 텍스트 |
| 60WFWells Fargo & Company Common StockWFC | $76.40 | +1.47%+$1.12 | ₩357T | AI 요약 텍스트 |
| 61SHShell PLC American Depositary Shares (each representing two (2) Ordinary Shares) SHEL | $85.71 | -0.79%-$0.68 | ₩356T | AI 요약 텍스트 |
| 62IBInternational Business Machines Corporation Common StockIBM | $253.84 | -1.24%-$3.15 | ₩354T | AI 요약 텍스트 |
| 63SNSandisk Corporation - Common Stock When-IssuedSNDK | $1,478.68 | +7.50%+$110.87 | ₩354T | AI 요약 텍스트 |
| 64BHBHP Group Limited American Depositary Shares (Each representing two Ordinary Shares)BHP | $84.60 | +2.23%+$1.89 | ₩331T | AI 요약 텍스트 |
| 65MUMitsubishi UFJ Financial Group, Inc. Common StockMUFG | $19.40 | -0.36%-$0.07 | ₩328T | AI 요약 텍스트 |
| 66CCitigroup, Inc. Common StockC | $125.09 | +1.41%+$1.77 | ₩326T | AI 요약 텍스트 |
| 67AXAmerican Express Company Common StockAXP | $311.78 | -0.34%-$1.06 | ₩319T | AI 요약 텍스트 |
| 68PAPalo Alto Networks, Inc. - Common StockPANW | $260.58 | -1.47%-$3.83 | ₩313T | AI 요약 텍스트 |
| 69TMT-Mobile US, Inc. - Common StockTMUS | $191.47 | -0.19%-$0.36 | ₩311T | AI 요약 텍스트 |
| 70SASAP SE ADSSAP | $175.95 | -0.45%-$0.80 | ₩311T | AI 요약 텍스트 |
| 71ADAnalog Devices, Inc. - Common StockADI | $397.07 | +5.76%+$22.87 | ₩308T | AI 요약 텍스트 |
| 72VZVerizon Communications Inc. Common StockVZ | $48.35 | +0.29%+$0.14 | ₩305T | AI 요약 텍스트 |
| 73TTTotalEnergies SE Ordinary SharesTTE | $91.60 | -1.70%-$1.56 | ₩301T | AI 요약 텍스트 |
| 74PEPepsiCo, Inc. - Common StockPEP | $150.57 | -3.25%-$4.89 | ₩300T | AI 요약 텍스트 |
| 75ANArista Networks, Inc. Common StockANET | $154.03 | +2.58%+$3.98 | ₩299T | AI 요약 텍스트 |
| 76MCMcDonald's Corporation Common StockMCD | $282.27 | -1.07%-$3.01 | ₩299T | AI 요약 텍스트 |
| 77NVNovo Nordisk A/S Common StockNVO | $44.96 | -1.71%-$0.77 | ₩295T | AI 요약 텍스트 |
| 78USTetherUSDT | $1.00 | -0.04%-$0.00 | ₩285T | AI 요약 텍스트 |
| 79TDToronto Dominion Bank (The) Common StockTD | $111.87 | +0.62%+$0.69 | ₩284T | AI 요약 텍스트 |
| 80NENextEra Energy, Inc. Common StockNEE | $88.55 | -1.02%-$0.90 | ₩275T | AI 요약 텍스트 |
| 81AMAmgen Inc. - Common StockAMGN | $339.30 | -0.99%-$3.36 | ₩273T | AI 요약 텍스트 |
| 82SABanco Santander, S.A. Sponsored ADR (Spain)SAN | $12.04 | +3.74%+$0.45 | ₩271T | AI 요약 텍스트 |
| 83DIWalt Disney Company (The) Common StockDIS | $103.00 | +0.27%+$0.28 | ₩270T | AI 요약 텍스트 |
| 84TJTJX Companies, Inc. (The) Common StockTJX | $158.27 | +0.44%+$0.70 | ₩264T | AI 요약 텍스트 |
| 85BABoeing Company (The) Common StockBA | $219.02 | -0.05%-$0.12 | ₩260T | AI 요약 텍스트 |
| 8640SK스퀘어402340 | ₩1,181,000 | -0.34%-₩4,000 | ₩156T | a holding company that operates investment, commerce, platform, mobility, and other business segments |
| 8700삼성전자우005935 | ₩187,200 | -0.16%-₩300 | ₩150T | a company legally named 삼성전자우 |
| 8800현대차005380 | ₩689,000 | +5.19%+₩34,000 | ₩141T | an automotive company that manufactures and sells Hyundai vehicles |
| 89BNBNBBNB | $652.17 | -0.91%-$6.00 | ₩132T | AI 요약 텍스트 |
| 90XRXRPXRP | $1.33 | -1.01%-$0.01 | ₩124T | AI 요약 텍스트 |
| 9100삼성전기009150 | ₩1,572,000 | +17.31%+₩232,000 | ₩117T | a global electronic components company that manufactures passive components such as MLCCs, inductors, and chip resistors, semiconductor package substrates, and camera modules |
| 92USUSDCUSDC | $1.00 | +0.00%+$0.00 | ₩115T | AI 요약 텍스트 |
| 9337LG에너지솔루션373220 | ₩399,500 | +0.25%+₩1,000 | ₩93T | AI 요약 텍스트 |
| 9432HD현대중공업329180 | ₩745,000 | +9.56%+₩65,000 | ₩78T | AI 요약 텍스트 |
| 95SOSolanaSOL | $83.88 | -0.91%-$0.77 | ₩73T | AI 요약 텍스트 |
| 9603두산에너빌리티034020 | ₩112,600 | +0.90%+₩1,000 | ₩72T | AI 요약 텍스트 |
| 9703삼성생명032830 | ₩348,000 | -4.53%-₩16,500 | ₩70T | a South Korean life insurance company that provides life insurance, annuity insurance, group life insurance, retirement pension products, and related services to individual and corporate customers |
| 9802삼성물산028260 | ₩411,000 | -2.26%-₩9,500 | ₩67T | a company legally named 삼성물산 |
| 9920삼성바이오로직스207940 | ₩1,425,000 | +0.71%+₩10,000 | ₩66T | a company legally named Samsung Biologics |
| 10000기아000270 | ₩167,000 | +1.33%+₩2,200 | ₩65T | AI 요약 텍스트 |
Investment
KOSPI8,047.51+199.80 (2.55%)
KOSDAQ1,172.52+11.39 (0.98%)
Nasdaq30,217.60+216.30 (0.72%)
S&P 5007,543.60+24.30 (0.32%)
Dollar/Won1,498.80-8.15 (0.54%)